Date | Winning Numbers | Winners | Winners Recieved | Runners Up | Runners Up Recieved |
---|---|---|---|---|---|
2021-01-13 | 2-4-12-20 | 1 | £2000.00 | 22 | £22.73 |
2020-12-31 | 10-14-20-26 | 1 | £25000.00 | 7 | £71.43 |
2020-12-23 | 5-20-22-25 | 0 | £0.00 | 11 | £45.45 |
2020-12-16 | 11-16-19-20 | 0 | £0.00 | 15 | £33.33 |
2020-12-09 | 18-21-26-28 | 0 | £0.00 | 11 | £45.45 |
2020-12-02 | 2-16-25-27 | 0 | £0.00 | 14 | £35.71 |
2020-11-25 | 1-7-9-12 | 0 | £0.00 | 22 | £22.73 |
2020-11-18 | 7-9-25-30 | 0 | £0.00 | 10 | £50.00 |
2020-11-11 | 10-17-21-23 | 0 | £0.00 | 24 | £20.83 |
2020-11-04 | 16-17-23-30 | 0 | £0.00 | 12 | £41.67 |
2020-10-28 | 2-6-17-23 | 0 | £0.00 | 17 | £29.41 |
2020-10-21 | 5-24-28-29 | 0 | £0.00 | 16 | £31.25 |
2020-10-14 | 1-22-23-30 | 0 | £0.00 | 11 | £45.45 |
2020-10-07 | 16-25-27-29 | 0 | £0.00 | 12 | £41.67 |
2020-09-30 | 2-5-14-29 | 0 | £0.00 | 13 | £38.46 |
2020-09-23 | 2-21-23-30 | 0 | £0.00 | 18 | £27.78 |
2020-09-16 | 4-9-20-25 | 1 | £2000.00 | 19 | £26.32 |
2020-09-09 | 9-17-24-26 | 1 | £2000.00 | 21 | £23.81 |
2020-09-02 | 1-8-23-27 | 1 | £8000.00 | 17 | £29.41 |
2020-08-26 | 12-13-20-23 | 0 | £0.00 | 14 | £35.71 |
©Copyright 2016 - all rights reserved by St Johnstone Football Club
Registered in Scotland 7629
Unless otherwise stated all photographs on this site are ©Perthshire Picture Agency and may not be used without permission.